This World cup will be one of the most important, significant and can be compared to 2002 world cup. the correlation is because in 2002 world cup several young players who emerged went on to become legends. Same way most teams have many young guns who can go on to script history.
The fixtures for the group stages are mentioned as in the below table (converted to local date and time)
| Team 1 | Team 2 | Group | Venue | Date & Time (IST) |
| Brazil | Croatia | A | Arena Corinthians, Sao Paulo | 1:30 AM IST, 13th June Friday |
| Mexico | Cameroon | A | Estadio das Dunas, Natal | 9:30 PM IST, 13th June Friday |
| Spain | Netherlands | B | Arena Fonte Nova, Salvador | 12:30 AM IST, 14th June Saturday |
| Chile | Australia | B | Arena Pantanal, Cuiaba | 03:30 AM IST, 14th June Saturday |
| Colombia | Greece | C | Estadio Mineirao, Belo Horizonte | 09:30 PM IST, 14th June Saturday |
| Uruguay | Costa Rica | D | Estadio Castelao, Fortaleza | 12:30 AM IST, 15th June Sunday |
| England | Italy | D | Arena Amazonia, Manaus | 3:30 AM IST, 15th June Sunday |
| Côte d'Ivoire | Japan | C | Arena Pernambuco, Recife | 6:30 AM IST, 15th June Sunday |
| Switzerland | Ecuador | E | Estadio Nacional, Brasilia | 09:30 PM IST, 15th June Sunday |
| France | Honduras | E | Estadio Beira-Rio, Porto Alegre | 12:30 AM IST, 16th June Monday |
| Argentina | Bosnia-Herzegovina | F | Estadio do Maracana, Rio de Janeiro | 3:30 AM IST, 16th June Monday |
| Germany | Portugal | G | Arena Fonte Nova, Salvador | 9:30 PM IST, 16th June Monday |
| Iran | Nigeria | F | Arena da Baixada, Curitiba | 12:30 AM IST, 17th June Tuesday |
| Ghana | United States | G | Estadio das Dunas, Natal | 3:30 AM IST, 17th June Tuesday |
| Belgium | Algeria | H | Estadio Mineirao, Belo Horizonte | 9:30 PM IST, 17th June Tuesday |
| Brazil | Mexico | A | Estadio Castelao, Fortaleza | 12:30 AM IST, 18th June Wednesday |
| Russia | Korea Republic | H | Arena Pantanal, Cuiaba | 3:30 AM IST, 18th June Wednesday |
| Australia | Netherlands | B | Estadio Beira-Rio, Porto Alegre | 9:30 PM IST, 18th June Wednesday |
| Spain | Chile | B | Estadio do Maracana, Rio de Janeiro | 12:30 AM IST, 19th June Thursday |
| Cameroon | Croatia | A | Arena Amazonia, Manaus | 3:30 AM IST, 19th June Thursday |
| Colombia | Côte d'Ivoire | C | Estadio Nacional, Brasilia | 9:30 PM IST, 19th June Thursday |
| Uruguay | England | D | Arena de Sao Paulo, Sao Paulo | 12:30 AM IST, 20th June Friday |
| Japan | Greece | C | Estadio das Dunas, Natal | 3:30 AM IST, 20th June Friday |
| Italy | Costa Rica | D | Arena Pernambuco, Recife | 9:30 PM IST, 20th June Friday |
| Switzerland | France | E | Arena Fonte Nova, Salvador | 12:30 AM IST, 21st June Saturday |
| Honduras | Ecuador | E | Arena da Baixada, Curitiba | 3:30 AM IST, 21st June Saturday |
| Argentina | Iran | F | Estadio Mineirao, Belo Horizonte | 9:30 PM IST, 21st June Saturday |
| Nigeria | Bosnia-Herzegovina | F | Arena Pantanal, Cuiaba | 12:30 AM IST, 22nd June Sunday |
| Germany | Ghana | G | Estadio Castelao, Fortaleza | 3:30 AM IST, 22nd June Sunday |
| Belgium | Russia | H | Estadio do Maracana, Rio de Janeiro | 9:30 PM IST, 22nd June Sunday |
| Korea Republic | Algeria | H | Estadio Beira-Rio, Porto Alegre | 12:30 AM IST, 23rd June Monday |
| United States | Portugal | G | Arena Amazonia, Manaus | 3:30 AM IST, 23rd June Monday |
| Netherlands | Chile | B | Arena de Sao Paulo, Sao Paulo | 9:30 PM IST, 23rd June Monday |
| Australia | Spain | B | Arena da Baixada, Curitiba | 9:30 PM IST, 23rd June Monday |
| Cameroon | Brazil | A | Estadio Nacional, Brasilia | 1:30 AM IST, 24th June Tuesday |
| Croatia | Mexico | A | Estadio Nacional, Brasilia | 1:30 AM IST, 24th June Tuesday |
| Italy | Uruguay | D | Estadio das Dunas, Natal | 9:30 PM IST, 24th June Tuesday |
| Costa Rica | England | D | Estadio Mineirao, Belo Horizonte | 9:30 PM IST, 24th June Tuesday |
| Japan | Columbia | C | Arena Pantanal, Cuiaba | 1:30 AM IST, 25th June Wednesday |
| Côte d'Ivoire | Greece | C | Estadio Castelao, Fortaleza | 1:30 AM IST, 25th June Wednesday |
| Nigeria | Argentina | F | Estadio Beira-Rio, Porto Alegre | 9:30 PM IST, 25th June Wednesday |
| Bosnia-Herzegovina | Iran | F | Arena Fonte Nova, Salvador | 9:30 PM IST, 25th June Wednesday |
| Honduras | Switzerland | E | Arena Amazonia, Manaus | 1:30 AM IST, 26th June Thursday |
| Ecuador | France | E | Estadio do Maracana, Rio de Janeiro | 1:30 AM IST, 26th June Thursday |
| Portugal | Ghana | G | Estadio Nacional, Brasilia | 9:30 PM IST, 26th June Thursday |
| USA | Germany | G | Arena Pernambuco, Recife | 9:30 PM IST, 26th June Thursday |
| Korea Republic | Belgium | H | Arena de Sao Paulo, Sao Paulo | 1:30 AM IST, 27th June Friday |
| Algeria | Russia | H | Arena da Baixada, Curitiba | 1:30 AM IST, 27th June Friday |
The timelines for the knock out fixtures are mentioned below.
| Round of 16 | ||||
| 1A | 2B | 1 | Estadio Mineirao, Belo Horizonte | 9:30 PM IST, 28th June Saturday |
| 1C | 2D | 2 | Estadio do Maracana, Rio de Janeiro | 1:30 AM IST, 29th June Sunday |
| 1B | 2A | 3 | Estadio Castelao, Fortaleza | 9:30 PM IST, 29th June Sunday |
| 1D | 2C | 4 | Arena Pernambuco, Recife | 1:30 AM IST, 30th June Monday |
| 1E | 2F | 5 | Estadio Nacional, Brasilia | 9:30 PM IST, 30th June Monday |
| 1G | 2H | 6 | Estadio Beira-Rio, Porto Alegre | 1:30 AM IST, 1st July Tuesday |
| 1F | 2E | 7 | Arena de Sao Paulo, Sao Paulo | 9:30 PM IST, 1st July Tuesday |
| 1H | 2G | 8 | Arena Fonte Nova, Salvador | 1:30 AM IST, 2nd July Wednesday |
| Quarter finals | ||||
| winner 5 | winner 6 | 1 | Estadio do Maracana, Rio de Janeiro | 9:30 PM IST, 4th July Friday |
| winner 1 | winner 2 | 2 | Estadio Castelao, Fortaleza | 1:30 AM IST, 5th July Saturday |
| winner 7 | winner 8 | 3 | Estadio Nacional, Brasilia | 9:30 PM IST, 5th July Saturday |
| winner 3 | winner 4 | 4 | Arena Fonte Nova, Salvador | 1:30 AM IST, 6th July Sunday |
| Semi Finals | ||||
| winner 1 | winner 2 | 1 | Estadio Mineirao, Belo Horizonte | 1:30 AM IST, 9th July Wednesday |
| winner 3 | winner 4 | 2 | Arena de Sao Paulo, Sao Paulo | 1:30 AM IST, 10th July Thursday |
| Third Place | ||||
| Loser 1 | Loser 2 | Estadio Nacional, Brasilia | 1:30 AM IST, 13th July Sunday | |
| Finals | ||||
| winner 1 | winner 2 | Estadio do Maracana, Rio de Janeiro | 12:30 AM IST, 14th July Monday |
There is a popular saying rendered by JOHANN CRYUFF once which states, " If the players pray to god and enter the field then the result should always be 0-0 Draw with no wins at all".
This saying always have been admiring me but the fact remains that every balanced equation needs to unbalanced and every unbalanced equation needs to be balanced. So the point here is not every team will win every fixture and there are going to upsets round the corner so every fans needs to be prepared to face the heat.
I have always been supporting Germany since 1998 and this year and years to come i will continue to support them. With all due respect i also wish other teams all the best and Do your best with dedication, the Results will come searching for you. I wish all the Teams Good luck and hope all the players who participate return home without injuries...
--
Venkats
No comments:
Post a Comment