With the European big guns Italy, Spain, Portugal and England out of the tournament the onus is left on the Germany, Netherlands and France. But not to mention Belgium being the dark horse can create an upset will also train the guns to man it against the opponents.
But the disappointment lies in the largest continent Asia form which none of the teams made it to the knock out phases. From Africa Nigeria and Algeria will have to face the European giants France and Germany in round of 16’s.The teams that have qualified already are mentioned in below table.
| Group | Winner | Runner |
|---|---|---|
| A | Brazil | Mexico |
| B | Netherlands | Chile |
| C | Columbia | Greece |
| D | Costa Rica | Uruguay |
| E | France | Switzerland |
| F | Argentina | Nigeria |
| G | Germany | USA |
| H | Belgium | Algeria |
With the above teams qualified the matches are line up as mentioned in the below table.
| Round of 16 | |||
|---|---|---|---|
| Team 1 | Team 2 | Venue | Time line in IST |
| Brazil | Chile | Estadio Mineirao, Belo Horizonte | 9:30 PM IST, 28th June Saturday |
| Colombia | Uruguay | Estadio do Maracana, Rio de Janeiro | 1:30 AM IST, 29th June Sunday |
| Netherlands | Mexico | Estadio Castelao, Fortaleza | 9:30 PM IST, 29th June Sunday |
| Costa Rica | Greece | Arena Pernambuco, Recife | 1:30 AM IST, 30th June Monday |
| France | Nigeria | Estadio Nacional, Brasilia | 9:30 PM IST, 30th June Monday |
| Germany | Algeria | Estadio Beira-Rio, Porto Alegre | 1:30 AM IST, 1st July Tuesday |
| Argentina | Switzerland | Arena de Sao Paulo, Sao Paulo | 9:30 PM IST, 1st July Tuesday |
| Belgium | United States | Arena Fonte Nova, Salvador | 1:30 AM IST, 2nd July Wednesday |
Current Golden Boot position is mentioned in the below table.
| Team | Scorer | Goals | Assists |
|---|---|---|---|
| Germany | Thomas Mueller | 4 | 1 |
| Argentina | Lionel Messi | 4 | - |
| Brazil | Neymar | 4 | - |
| Columbia | James Rodriguez | 3 | 2 |
| France | Karim Benzema | 3 | 2 |
| Netherlands | Arjen Robben | 3 | 1 |
| Netherlands | Robin Van Persie | 3 | - |
| Switzerland | Xherdhan Shaqiri | 3 | - |
| Ecuador | Enner Valencia | 3 | - |
| Netherlands | Memphis Depay | 2 | 1 |
So far Algeria, Nigeria, Costa Rica and Chile have been able to upset teams so let’s see how round of 16 will shape up. For sure except for few matches I see all other matches don’t have clear cut winners so upsets ar going to be there in Round of 16’s too and After all that is knock out phase is all about. From now on all teams needs to hold on to their nerves to make it to finals which is 3 matches away and to win the world cup they will need to win remaining 4 matches...
First thing All the best to all Teams and hope the best win the ultimate price...
--
Venkats
No comments:
Post a Comment