Please find the Goals scored by Ronaldo and Klose in the below table.
Ronaldo Goals in world cup.
| Date | Venue | Opponent | Score | World Cup | Round |
|---|---|---|---|---|---|
| 16-Jun-98 | Stade de la Beaujoire, Nantes, France | Morocco | 1 – 0 | 1998 | Group stage |
| 27-Jun-98 | Parc des Princes, Paris, France | Chile | 3 – 0 | Round of 16 | |
| 4 – 1 | |||||
| 7-Jul-98 | Stade Vélodrome, Marseille, France | Netherlands | 1 – 0 | ||
| 3-Jun-02 | Munsu Cup Stadium, Ulsan, Korea Republic | Turkey | 1 – 1 | 2002 | Group stage |
| 8-Jun-02 | Jeju World Cup Stadium, Seogwipo, Korea Republic | China PR | 4 – 0 | ||
| 13-Jun-02 | Suwon World Cup Stadium, Suwon, Korea Republic | Costa Rica | 0 – 1 | ||
| 0 – 2 | |||||
| 17-Jun-02 | Kobe Wing Stadium, Kobe, Japan | Belgium | 2 – 0 | 2002 | Round of 16 |
| 26-Jun-02 | Saitama Stadium, Saitama, Japan | Turkey | 1 – 0 | Semi-final | |
| 30-Jun-02 | International Stadium Yokohama, Yokohama, Japan | Germany | 0 – 1 | Final | |
| 0 – 2 | |||||
| 22-Jun-06 | Westfalenstadion, Dortmund, Germany | Japan | 1 – 1 | 2006 | Group stage |
| 1 – 4 | |||||
| 27-Jun-06 | Ghana | 1 – 0 | Round of 16 |
Klose goals in World cup
| Date | Venue | Opponent | Score | World Cup | Round |
|---|---|---|---|---|---|
| 1-Jun-02 | Sapporo Dome, Sapporo, Japan | Saudi Arabia | 1-0 | 2002 | Group stages |
| 2-0 | |||||
| 5-0 | |||||
| 5-Jun-02 | Kashima Soccer Stadium, Kashima, Japan | Republic of ireland | 1-0 | ||
| 11-Jun-02 | Shizuoka Stadium, Shizuoka, Japan | Cameroon | 1-0 | ||
| 9-Jun-06 | Allianz Arena, Munich, Germany | Costa Rica | 2-1 | 2006 | Group stages |
| 3-1 | |||||
| 20-Jun-06 | Olympic Stadium, Berlin, Germany | Ecuador | 1-0 | ||
| 2-0 | |||||
| 30-Jun-06 | Argentina | 1-1 | Quarter Finals | ||
| 13-Jun-10 | Moses Mabhida Stadium, Durban, South Africa | Australia | 2-0 | 2010 | Group stages |
| 27-Jun-10 | Free State Stadium, Bloemfontein, South Africa | England | 1-0 | Round of 16 | |
| 3-Jul-10 | Cape Town Stadium, Cape Town, South Africa | Argentina | 2-0 | Quarter Finals | |
| 4-0 | |||||
| 21-Jun-14 | Castelão (Ceará), Fortaleza, Brazil | Ghana | 2-2 | 2014** | Group stages |
With All due respect Both players did what they require to perform for their teams with highest degree of ethics and dedication. In particular Klose has always been a team man with no controversy, No arguing, No acting on pitch and more of a soft spoken team player. I would rate him as a glorifies constable who dedicated his football career for the team he played. He has always been known to be a man of integrity who famously went on to tell referee that he didn't get fouled and that is not a foul. I would advice if you are learning Football and wanted to be a striker please follow RONALDO LUIS and MIROSLAV KLOSE. No strikers can be better than these two for sure.
Klose is definitely a Legend but also an underrated striker who has proved more than the best strikers who are existing in football now. The fact remains that Klose is not yet done. Germany is most likely to qualify to knock out stages which means he at least has 2 matches remaining and at the max 5 matches remiang. he always deserved a Gold medal and hope he does the trick as he did today to win the world cup for Germany and Himself in this edition.
The moment Klose scored the goal today my eyes was flooded with tears and definitely i would see him getting the gold medal and world cup this year.
Miroslav Klose - Tormenting Defense since 1998.
--
Venkats
No comments:
Post a Comment